Participation in the National Aerobics Programme - Some Key Statistics
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Total National Points | 552 | 1,054 | 1,428 | 1,785 | 1,837 | 2,510 | 3,510 | 4,199 | 2,929 | 2,701 | 2,042 | 2,893 |
Club Position in NSW | 8/20 | 9/22 | 6/23 | 4/18 | 4/19 | 4/24 | 2/20 | 1/23 | 2/24 | 4/23 | 4/20 | - |
Club National Position | N/A | N/A | 31/98 | 28/88 | 29/84 | 18/80 | 10/84 | 6/85 | 11/79 | 17/79 | 20/73 | - |
Total Club Membership | 42 | 47 | 45 | 55 | 44 | 60 | 68 | 62 | 52 | 59 | 54 | 52 |
Total Participants (Note 1) | 22 | 26 | 32 | 35 | 32 | 44 | 38 | 40 | 30 | 27 | 19 | 26 |
Participation Rate | 52.38% | 55.32% | 71.11% | 63.64% | 72.73% | 73.33% | 55.88% | 64.52% | 57.69% | 45.76% | 35.19% | 50.00% |
Club Position in NSW | 6/20 | 15/22 | 10/23 | 13/18 | 12/19 | 12/24 | 5/20 | 3/23 | 4/24 | 3/23 | 6/20 | - |
Number of members completing entire programme of 62 swims | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 0 | 1 |
Note 1: | ||||||||||||
Only those swimmers who have gained national points are considered to have "participated" in the programme. To gain national points a swimmer must have completed at least one set of five swims in the one stroke of 400m or 800m length. Alternatively, any one completed swim of 1500m or longer duration will earn national points. |
2012
2012_aerobics_swims_to_30_march.pdf | |
File Size: | 19 kb |
File Type: |
2011
2011_aerobics_swims_interim_report_september.pdf | |
File Size: | 18 kb |
File Type: |
aerobics_swims__to_30_june_2011.xls | |
File Size: | 28 kb |
File Type: | xls |
2010
2010_aerobics_annual_report_data.pdf | |
File Size: | 24 kb |
File Type: |